|
| 3961 | ![]() | 1 шт 20 турецьких лір 1966 Туреччина |
| 3962 | ![]() | 4 грн Mediterranean Mussel (Mytilus galloprovincialis)3 шт 1.35 L 1966 Румунія |
| 3963 | ![]() | 44 грн "Luna IX"1 шт 1.60 L 1966 Румунія |
| 3964 | ![]() | 4 грн Great Pond Snail (Lymnaea stagnalis)2 шт 1.75 L 1966 Румунія |
| 3965 | ![]() | 3 грн Marbled Rock Crab (Pachygrapsus marmoratus)3 шт 20 Romanian ban 1966 Румунія |
| 3966 | ![]() | 44 грн "FR 1"1 шт 20 Romanian ban 1966 Румунія |
| 3967 | ![]() | 2 грн Land Snail (Helicigona trizona)2 шт 40 Romanian ban 1966 Румунія |
| 3968 | ![]() | 2 грн Steppe Wisent (Bison priscus)4 шт 15 Romanian ban 1966 Румунія |
| 3969 | ![]() | 5 грн Great Reed Warbler (Acrocephalus arundinaceus)10 шт 15 Romanian ban 1966 Румунія |
| 3970 | ![]() | 4 грн Irish Elk (Megaceros eurycerus)4 шт 1.55 L 1966 Румунія |
| 3971 | ![]() | 7 грн Yellow Wagtail (Motacilla flava)10 шт 1.55 L 1966 Румунія |
| 3972 | ![]() | 3 грн Steppe Mammoth (Mammuthus trogontherii)2 шт 10 Romanian ban 1966 Румунія |
| 3973 | ![]() | 44 грн "Venus 3"2 шт 10 Romanian ban 1966 Румунія |
| 3974 | ![]() | 3 грн Common Crossbill (Loxia curvirostra)10 шт 10 Romanian ban 1966 Румунія |
| 3975 | ![]() | 2 грн Cave Bear (Ursus spelaeus)4 шт 5 Romanian ban 1966 Румунія |
| 3976 | ![]() | 3 грн Globe, olympic rings & pawn in front of chessboard2 шт 1.60 L 1966 Румунія |
| 3977 | ![]() | 3 грн Calusarii - Muntenia6 шт 1 L 1966 Румунія |
| 3978 | ![]() | 2 грн Knight & tower in front of chessboard3 шт 1 L 1966 Румунія |
| 3979 | ![]() | 2 грн European Robin (Erithacus rubecula)10 шт 55 Romanian ban 1966 Румунія |
| 3980 | ![]() | 3 грн Football players in front of globe7 шт 55 Romanian ban 1966 Румунія |
Штук: 6,954 (12,571)
Всього: 488,100 грн+

Туреччина
Румунія
















